Features
• Medical Air use
• Aluminum body with brass high pressure chamber
• 3000 psi maximum inlet pressure
• 1-1/2” diameter UL-listed gauge
• Complies to CGA standards
• Internal relief valve
• Hose barb outlet
• Piston design regulator
• Sintered bronze inlet filter for longer service life
• Easy to read flow rate window
• Available in 0-8L, 0-15L and 0-25L
• Available in CGA 326 and 950
Click-Style Air Regulators
Model | Flow settings (LPM) | DISS Oulets (s) | Delivery Pressure (psi) | Inlet Connection | |
287MA-4L | 0,0.25,0.5,0.75,1,1.25,1.5,2,2.5,3,3.5,4 | - | 50 | CGA346 | |
287MA-8L | 0,0.5,1,1.5,2,2.5,3,4,5,6,7,8 | - | 50 | CGA346 | |
287MA-15L | 0,0.5,1,2,3,4,5,6,7,8,10,15 | - | 50 | CGA346 | |
287MA-25L | 0,0.5,1,2,3,4,5,6,8,10,15,25 | - | 50 | CGA346 | |
287MA-15L1 | 0,0.5,1,2,3,4,5,6,7,8,10,15 | 1 | 50 | CGA346 | |
287MA-25L1 | 0,0.5,1,2,3,4,5,6,8,10,15,25 | 1 | 50 | CGA346 | |
287MA-15L2 | 0,0.5,1,2,3,4,5,6,7,8,10,15 | 2 | 50 | CGA346 | |
287MA-25L2 | 0,0.5,1,2,3,4,5,6,8,10,15,25 | 2 | 50 | CGA346 | |
287MA-4LY | 0,0.25,0.5,0.75,1,1.25,1.5,2,2.5,3,3.5,4 | - | 50 | CGA950 | |
287MA-8LY | 0,0.5,1,1.5,2,2.5,3,4,5,6,7,8 | - | 50 |
| |
287MA-15LY | 0,0.5,1,2,3,4,5,6,7,8,10,15 | - | 50 | CGA950 | |
287MA-25LY | 0,0.5,1,2,3,4,5,6,8,10,15,25 | - | 50 | CGA950 | |
287MA-15LY1 | 0,0.5,1,2,3,4,5,6,7,8,10,15 | 1 | 50 | CGA950 | |
287MA-25LY1 | 0,0.5,1,2,3,4,5,6,8,10,15,25 | 1 | 50 | CGA950 | |
284MA-15LY2 | 0,0.5,1,2,3,4,5,6,7,8,10,15 | 2 | 50 | CGA950 | |
287MA-25LY2 | 0,0.5,1,2,3,4,5,6,8,10,15,25 | 2 | 50 | CGA950 |
MINI Click-Style Air Regulators
Model | Flow Settings (LPM) | DISS Outlet (s) | Delivery Pressure (psi) | Inlet Connection |
288MA-4L | 0,0.25,0.5,0.75,1,1.25,1.5,2,2.5,3,3.5,4 | - | 50 | CGA346 |
288MA-8L | 0,0.5,1,1.5,2,2.5,3,4,5,6,7,8 | - | 50 | CGA346 |
288MA-15L | 0,0.5,1,2,3,4,5,6,7,8,10,15 | - | 50 | CGA346 |
288MA-25L | 0,0.5,1,2,3,4,5,6,8,10,15,25 | - | 50 | CGA346 |
288MA-4LY | 0,0.25,0.5,0.75,1,1.25,1.5,2,2.5,3,3.5,4 | - | 50 | CGA346 |
288MA-8LY | 0,0.5,1,1.5,2,2.5,3,4,5,6,7,8 | - | 50 | CGA346 |
288MA-15LY | 0,0.5,1,2,3,4,5,6,7,8,10,15 | - | 50 | CGA346 |
288MA-25LY | 0,0.5,1,2,3,4,5,6,8,10,15,25 | - | 50 | CGA346 |