Features
• Oxygen use
• Aluminum body with brass high pressure chamber
• 3000 psi maximum inlet pressure
• 1-1/2” diameter UL-listed gauge
• Complies to CGA standards
• Internal relief valve
• Hose barb outlet
• Piston design regulator
• Sintered bronze inlet filter for longer service life
• Easy to read flow rate window
Click-Style Oxygen Regulators
Model | Flow settings (LPM) | DISS Oulets (s) | Delivery Pressure (psi) | Inlet Connection |
284MA-4L | 0,0.25,0.5,0.75,1,1.25,1.5,2,2.5,3,3.5,4 | - | 50 | CGA540 |
284MA-8L | 0,0.5,1,1.5,2,2.5,3,4,5,6,7,8 | - | 50 | CGA540 |
284MA-15L | 0,0.5,1,2,3,4,5,6,7,8,10,15 | - | 50 | CGA540 |
284MA-25L | 0,0.5,1,2,3,4,5,6,8,10,15,25 | - | 50 | CGA540 |
284MA-15L1 | 0,0.5,1,2,3,4,5,6,7,8,10,15 | 1 | 50 | CGA540 |
284MA-25L1 | 0,0.5,1,2,3,4,5,6,8,10,15,25 | 1 | 50 | CGA540 |
284MA-15L2 | 0,0.5,1,2,3,4,5,6,7,8,10,15 | 2 | 50 | CGA540 |
284MA-25L2 | 0,0.5,1,2,3,4,5,6,8,10,15,25 | 2 | 50 | CGA540 |
284MA-4LY | 0,0.25,0.5,0.75,1,1.25,1.5,2,2.5,3,3.5,4 | - | 50 | CGA870 |
284MA-8LY | 0,0.5,1,1.5,2,2.5,3,4,5,6,7,8 | - | 50 | CGA870 |
284MA-15LY | 0,0.5,1,2,3,4,5,6,7,8,10,15 | - | 50 | CGA870 |
284MA-25LY | 0,0.5,1,2,3,4,5,6,8,10,15,25 | - | 50 | CGA870 |
284MA-15LY1 | 0,0.5,1,2,3,4,5,6,7,8,10,15 | 1 | 50 | CGA870 |
284MA-25LY1 | 0,0.5,1,2,3,4,5,6,8,10,15,25 | 1 | 50 | CGA870 |
284MA-15LY2 | 0,0.5,1,2,3,4,5,6,7,8,10,15 | 2 | 50 | CGA870 |
284MA-25LY2 | 0,0.5,1,2,3,4,5,6,8,10,15,25 | 2 | 50 | CGA870 |
MINI Click-Style Oxygen Regulators
Model | Flow Settings (LPM) | DISS Outlet (s) | Delivery Pressure (psi) | Inlet Connection |
285MA-4L | 0,0.25,0.5,0.75,1,1.25,1.5,2,2.5,3,3.5,4 | - | 50 | CGA540 |
285MA-8L | 0,0.5,1,1.5,2,2.5,3,4,5,6,7,8 | - | 50 | CGA540 |
285MA-15L | 0,0.5,1,2,3,4,5,6,7,8,10,15 | - | 50 | CGA540 |
285MA-25L | 0,0.5,1,2,3,4,5,6,8,10,15,25 | - | 50 | CGA540 |
285MA-4LY | 0,0.25,0.5,0.75,1,1.25,1.5,2,2.5,3,3.5,4 | - | 50 | CGA540 |
285MA-8LY | 0,0.5,1,1.5,2,2.5,3,4,5,6,7,8 | - | 50 | CGA540 |
285MA-15LY | 0,0.5,1,2,3,4,5,6,7,8,10,15 | - | 50 | CGA540 |
285MA-25LY | 0,0.5,1,2,3,4,5,6,8,10,15,25 | - | 50 | CGA540 |
Brochure Files
Attachment | Size |
---|---|
GR-FLY-MEDCSOR061 Click-Style Oxygen Regulators.pdf | 2.6 MB |