Title:
Aluminum Cylinders GENTEC Aluminum Cylinders are designed for a variety of oxygen applications.
These aluminum oxygen cylinders are designed for professionals who may need to transport cylinders frequently, such as fire fighters and EMTs. These cylinders are just as tough and rugged as traditional steel cylinders, but they are much more compact. They can withstand maximum inlet pressure of up to 3000 psi.
Aluminum Cylinder | Oxygen Capacity | Outer Diameter | Height | Empty Weight | |||||
Model Number | Mfg Number | (cubic ft) | (liters) | (inch) | (mm) | (inch) | (mm) | (lb) | (kg) |
CYLM4-8T | M4 | 4 | 113 | 3 | 76.2 | 9 | 228.6 | 1.6 | 0.7 |
CYLM6-8T | M6 | 5.8 | 164.5 | 3.21 | 81.41 | 11.8 | 299 | 2.2 | 1 |
CYLM6A-8T | M6A | 6 | 171.1 | 4.38 | 111.13 | 7.8 | 198.12 | 2.8 | 1.3 |
CYLM9-8T | M9 “C” | 8.8 | 248.4 | 4.38 | 111.13 | 10.6 | 270 | 3.7 | 1.7 |
CYLMD-8T | MD “D” | 14.6 | 414.6 | 4.38 | 111.13 | 16.2 | 411.2 | 4.9 | 2.2 |
CYLMJD-8T | JD | 22.9 | 647.1 | 5.25 | 133.35 | 17.1 | 435.1 | 8.9 | 4 |
CYLME-8T | E | 24.1 | 682.2 | 4.38 | 111.13 | 25.2 | 639.8 | 7.3 | 3.3 |
CYLM60-8T | M60 | 60.9 | 1723.6 | 7.25 | 184.15 | 23.5 | 569.9 | 22.5 | 10.2 |
CYLMM-8T | MM | 121.9 | 3452.5 | 8 | 203.2 | 36.3 | 922.3 | 40 | 18.1 |
• Over 50% less weight than steel
• Takes up 20% less space
Aluminum