Features
GAR-22, GDR-22, & GAR-77B and larger Series
• Ideal for pipe & vessel rotation
• Can rotate pipe from 2,200 lbs to 7,700 lbs
• Quick and accurate roll centering adjustment
• High frequency protected
• Metallic rollers bound with polyurethane
• GAR-22 and GDR-22 includes on/off foot pedal w/ 9 ft cable
• GAR-77 series and larger all include a hand pendant w/24 ft cable
GAR-132K
• Can rotate pipe up to 132,000 lbs
• Superior Worm gear reducer designed to provide high torque and low backlash
• Synchronized AC inverter drive control for two motors
• Metallic rollers bound with natural rubber
• Designed with symmetrical rollers for quick and accurate centering adjustment
• Adjustment bolt system to allow for different diameter cylinders
• Standard hand pendant with Forward-Stop-Reverse, speed potentiometer
• High frequency protected control box
PART # | GAR-22 (Analog RPM Display) | GDR-22 (Digital RPM Display) | GAR-77 | GAR-22B | GAR-77B | GAR-15K | GAR-33K | GAR-66K | GAR-99K | GAR-132K | |||
POWER INPUT | - | AC 110-240V, 50/60HZ 1 Phase | AC 220-240V, 50/60HZ 1 Phase | AC 110-240V, 50/60HZ 1 Phase | AC 220-240V, 50/60HZ 1 Phase | AC 220V /380V, 50/60HZ 3 Phase | |||||||
DRIVE MOTOR | hp | 1/12 | 1/2 | 1/12 | 1/2 | 1/2 + 1/2 | 1 + 1 | 2 + 2 | 2 + 2 | ||||
OVERALL LENGTH (A) (DRIVE/IDER) | in | 18/17 | 30/27 | 52/49 | 59/49 | 65/49 | 118/97 | 122/97 | 127/97 | 132/97 | |||
OVERALL WIDTH (B) (DRIVE & IDER) | in | 12/6 | 16/11 | 11/11 | 19/15 | 19/15 | 31/31 | 35/31 | 37/35 | 39/37 | |||
OVERALL HEIGHT (C) (DRIVE & IDER) | in | 13 | 20 | 15 | 15 | 15 | 25 | 25 | 25 | 25 | |||
DIAMETER RANGE (D) | in | ø 0.78-31 | ø 0.35-55 | ø 1.96-118 | ø 1.96-118 | ø 1.96-118 | ø 11.81-216 | ø 11.81-216 | ø 11.81-216 | ø 11.81-216 | |||
ROLLER DIAMETER (E) | in | ø 7.78 | ø 7.78 | ø 7.78 | ø 7.78 | ø 7.78 | ø 16 | ø 16 | ø 16 | ø 16 | |||
ROLLER WIDTH (F) | in | 1.96 | 3.93 | 1.96 | 3.93 | 5.95 | 4.92 | 7.09 | 9 | 11 | |||
LOAD CAPACITY (DRIVE + IDER) | lbs | 2,200 | 7,716 | 2,200 | 7,716 | 13,000 | 33,000 | 66,000 | 99,000 | 132,000 | |||
SPEED RANGE | in / min | 3-62 | 2-47 | 2-47 | 2-47 | 2-47 | 3.93-59 | 3.93-59 | 3.93-59 | 3.93-59 | |||
ROLLER TYPE | Polyurethane | Rubber | Rubber Metal | ||||||||||
NET WEIGHT (DRIVE / IDER) | lbs | 119 (82 / 37) | 363 (242 / 121) | 213 (125 / 88) | 376 (224 / 152) | 533 (330 / 203) | 2,660 (1,485 / 1,175) | 3,065 (1,785 / 1,280) | 3,572 (2,050 / 1,522) | 4,078 (2,314 / 1,764 |
Spec Sheet Files
Attachment | Size |
---|---|
Turning Rolls.pdf | 983.8 KB |