Title:
Welding Positioners
GPA-221/GPA-441 Series
Gentec's welding positioners allow users to quickly and easily position a workpiece in many different positions. The quality and construction of Gentec positioners provide safe, long-life operation with easy access for positioner maintenance.
Features
• High quality worm gear reducers for smooth operation and minimal backlash
• Capacities range from 220 lbs to 44,000 lbs 300˚ degree rotation
• 135˚ degree tilts on all models
• Maintenance free grounding system
• High frequency protected
• Standard forward/reverse rotation and variable speed control
• Machined "T" slots table with center through hole
ITEM | UNIT | GPA-221A | GPA-441A | GPD-11 | GPD-22 | GPD-44 | GPA-3K | GPD-11K | GPD-22K | GPD-33K | GPD-44K |
POWER INPUT | AC 100~240V, 50/60Hz, 1 Phase | AC 220V, 50/60Hz, 3 Phase | AC 220V, 50/60Hz, 3 Phase | ||||||||
OVERALL LENGTH (A) | in | 18 | 18 | 30 | 43 | 54 | 60 | 70 | 96 | 107 | 120 |
OVERALL WIDTH (B) | in | 12 | 12 | 25 | 36 | 47 | 52 | 58 | 70 | 79 | 89 |
OVERALL HEIGTH © | in | 14 | 14 | 24 | 32 | 41 | 45 | 50 | 58 | 65 | 71 |
CENTER TO FLOOR (D) (AD TYPE) | in | 10 | 10 | 22 | 28 | 36 | 40 | 44 | 50 | 56 | 61 |
CAPACITY | lbs | 220/132 | 440/286 | 1,100 | 2,200 | 4,400 | 6,600 | 11,000 | 22,000 | 33,000 | 44,000 |
RATED CENTER OF GRAVITY | in | 3.93 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
RATED ECCENTRICITY | in | A: 180 D:45 | 3.93 | 7.87 | 11 | 7.87 | 7.87 | 11 | 11 | 11 | |
TABLE DIMENSION (E) | in | 12 | 12 | 18 | 24 | 32 | 40 | 48 | 60x60 | 69x69 | 79x79 |
TABLE SLOT BOLT SIZE | M10 | M10 | M12 | M12 | M16 | M20 | M24 | M30 | M30 | M30 | |
TILT RANGE | deg | 0-120 | 0-120 | 0-135 | 0-135 | 0~135 | 0~135 | 0~135 | 0~135 | 0~135 | 0~135 |
ROTATION SPEED | rpm | A: 0.3~4 D:1~16 | 0.12~2 | 0.05~1 | 0.05~0.8 | 0.05~0.8 | 0.04~0.8 | 0.02~0.5 | 0.01~0.25 | 0.01~0.25 | |
WELDING TIMER | sec | 0~60 | 0~60 | 0~60 | - | - | - | - | - | - | - |
EARTHING | amp | 200 | 200 | 400 | 400 | 800 | 800 | 800 | 800 | 0.01~0.25 | 0.01~0.25 |
WEIGHT | lbs | 84 | 93 | 298 | 272 | 1,654 | 3,968 | 6,172 | 9,260 | 11,685 | 14,330 |
Spec Sheet Files
Attachment | Size |
---|---|
Welding Positioner GPA-221-GPA-441 Series.pdf | 2.08 MB |