Title:
High Purity Gauges
G20P/G20PV/GR20/GR20SL/GR20SLV Series
Features
• Designed for use with regulator
• Easy control of outlet flow
2”, PSI/kPa Dual Scale, Lower Mount
Chome Plated Brass | Stainless Steel | Maximum Scale PSI/kPa | Entry |
G20PV-30-P/K | G20SLV-30-P/K | -30in.Hg/30/200 | LM |
G20PV-60-P/K | G20SLV-60-P/K | -30in.Hg/60/400 | LM |
G20PV-100-P/K | G20SLV-100-P/K | -30in.Hg/100/700 | LM |
G20PV-150-P/K | G20SLV-150-P/K | -30in.Hg/100/1000 | LM |
G20PV-200-P/K | G20SLV-200-P/K | -30in.Hg/200/1400 | LM |
G20PV-300-P/K | G20SLV-300-P/K | -30in.Hg/300/2000 | LM |
G20P-30-P/K | G20SL-30-P/K | 30/200 | LM |
G20P-60-P/K | G20SL-60-P/K | 60/400 | LM |
G20P-100-P/K | G20SL-100-P/K | 100/700 | LM |
G20P-160-P/K | G20SL-160-P/K | 160/1100 | LM |
G20P-200-P/K | G20SL-200-P/K | 200/1400 | LM |
G20P-300-P/K | G20SL-300-P/K | 300/2000 | LM |
G20P-600-P/K | G20SL-600-P/K | 600/4000 | LM |
G20P-1000-P/K | G20SL-1000-P/K | 1000/7000 | LM |
G20P-1500-P/K | G20SL-1500-P/K | 1500/10000 | LM |
G20P-2000-P/K | G20SL-2000-P/K | 2000/14000 | LM |
G20P-3000-P/K | G20SL-3000-P/K | 3000/20000 | LM |
G20P-4000-P/K | G20SL-4000-P/K | 4000/28000 | LM |
G20P-6000-P/K | G20SL-6000-P/K | 6000/40000 | LM |
2”, PSI/bar Dual Scale, Lower Mount
Chome Plated Brass | Stainless Steel | Maximum Scale PSI/kPa | Entry |
G20PV-30-P/B | G20SLV-30-P/B | -30in.Hg/30/2 | LM |
G20PV-60-P/B | G20SLV-60-P/B | -30in.Hg/60/4 | LM |
G20PV-100-P/B | G20SLV-100-P/B | -30in.Hg/100/7 | LM |
G20PV-150-P/B | G20SLV-150-P/B | -30in.Hg/150/10 | LM |
G20PV-200-P/B | G20SLV-200-P/B | -30in.Hg/200/14 | LM |
G20PV-300-P/B | G20SLV-300-P/B | -30in.Hg/300/20 | LM |
G20P-30-P/B | G20SL-30-P/B | 30/200 | LM |
G20P-60-P/B | G20SL-60-P/B | 60/400 | LM |
G20P-100-P/B | G20SL-100-P/B | 100/7 | LM |
G20P-160-P/B | G20SL-160-P/B | 160/11 | LM |
G20P-200-P/B | G20SL-200-P/B | 200/14 | LM |
G20P-300-P/B | G20SL-300-P/B | 300/20 | LM |
G20P-600-P/B | G20SL-600-P/B | 600/40 | LM |
G20P-1000-P/B | G20SL-1000-P/B | 1000/70 | LM |
G20P-1500-P/B | G20SL-1500-P/B | 1500/100 | LM |
G20P-2000-P/B | G20SL-2000-P/B | 2000/140 | LM |
G20P-3000-P/B | G20SL-3000-P/B | 3000/200 | LM |
G20P-4000-P/B | G20SL-4000-P/B | 4000/280 | LM |
G20P-6000-P/B | G20SL-6000-P/B | 6000/400 | LM |
2”, PSI/bar Dual Scale, Back Mount
Stainless Steel | Maximum Scale PSI/kPa | Entry |
GR20SLV-30-P/B | -30in.Hg/30/2 | BM |
GR20SLV-60-P/B | -30in.Hg/60/4 | BM |
GR20SLV-100-P/B | -30in.Hg/100/7 | BM |
GR20SLV-150-P/B | -30in.Hg/150/10 | BM |
GR20SLV-200-P/B | -30in.Hg/200/14 | BM |
GR20SLV-300-P/B | -30in.Hg/300/20 | BM |
GR20SL-30-P/B | 30/200 | BM |
GR20SL-60-P/B | 60/400 | BM |
GR20SL-100-P/B | 100/7 | BM |
GR20SL-160-P/B | 160/11 | BM |
GR20SL-200-P/B | 200/14 | BM |
GR20SL-300-P/B | 300/20 | BM |
GR20SL-600-P/B | 600/40 | BM |
GR20SL-1000-P/B | 1000/70 | BM |
GR20SL-1500-P/B | 1500/100 | BM |
GR20SL-2000-P/B | 2000/140 | BM |
GR20SL-3000-P/B | 3000/200 | BM |
GR20SL-4000-P/B | 4000/280 | BM |
GR20SL-6000-P/B | 6000/400 | BM |