Title:
Electronic Contact Gauges
GA20SL/GRA20SL/GE20SL/GRE20SL Series
Features
• Switch opens on decreasing pressure
• Adjustable betweem 5 and 80% of the scale range
• Maximum power: 10 Watts DC, 12 VA AV
• Maximum switch voltage: 28V AC/DC
• Wetted area and casing: 316L
• Temperature: -40° F~158° F
• Connection: 1/4" NPt
• Accuracy: 3-2-3 (2%)
• Potential-free relay
Twist Cap
2" Stainless Steel Contact Gauge, PSI/kPa Dual Scale
Lower Mount | Back Mount | Maximum Scale PSI/kPa |
GA20SL-100-P/K | GRA20SL-100-P/K | 100/700 |
GA20SL-200-P/K | GRA20SL-200-P/K | 200/1400 |
GA20SL-300-P/K | GRA20SL-300-P/K | 300/2000 |
GA20SL-400-P/K | GRA20SL-400-P/K | 400/2800 |
GA20SL-600-P/K | GRA20SL-600-P/K | 600/4000 |
GA20SL-1500-P/K | GRA20SL-1500-P/K | 1500/10000 |
GA20SL-3000-P/K | GRA20SL-3000-P/K | 3000/20000 |
GA20SL-4000-P/K | GRA20SL-4000-P/K | 4000/28000 |
Fixed Cap
2" Stainless Steel Contact Gauge, PSI/kPa Dual Scale
Lower Mount | Back Mount | Maximum Scale PSI/kPa |
GE20SL-100-P/K | GRE20SL-100-P/K | 100/700 |
GE20SL-200-P/K | GRE20SL-200-P/K | 200/1400 |
GE20SL-300-P/K | GRE20SL-300-P/K | 300/2000 |
GE20SL-400-P/K | GRE20SL-400-P/K | 400/2800 |
GE20SL-600-P/K | GRE20SL-600-P/K | 600/4000 |
GE20SL-1500-P/K | GRE20SL-1500-P/K | 1500/10000 |
GE20SL-3000-P/K | GRE20SL-3000-P/K | 3000/20000 |
GE20SL-4000-P/K | GRE20SL-4000-P/K | 4000/28000 |
Note: Please consult factory on VCR/FSR gauges or PSI/bar and PSI/kPa dual scale ranges not listed.