The performance and accuracy you need for critical applications for neonate through adult patients.
Features
• Available for oxygen and air with accuracy and performance.
• Acrylic block provides a strong and superior-looking flow tube.
• 200 cc and 1LPM model are designed for perinatal and neonatal applications where extreme accuracy under very low flow is required.
• Precise flow control.
• Maximum Inlet Pressure: 100PSI.
• Inlet Connection: See table below (Models for additional inlet connections are available).
• Outlet: DISS Male (9/16“-18UNF).
• Calibrated at 50PSI.
• 5-Year warranty (see warranty statement for details).
200 cc OXYGEN | 1 LPM OXYGEN | 3 LPM OXYGEN | 16 LPM OXYGEN | 75 LPM OXYGEN | 16 LPM AIR | 75 LPM AIR | |
Accuracy | ±10 cc from 25-100 cc ±15 cc form 100-200 cc | ±.05 lpm | ±.15 lpm from 1/4 to 2 lpm ±.25 lpm above 2 to 3 lpm | ±.25 lpm from 1/2 to 4 lpm ±.5 lpm above 6 to 15 | 5 lpm (starts at 5 lpm) | ±.25 lpm from 1/2 to 4 lpm ±.5 lpm above 6 to 15 | 5 lpm (starts at 5 lpm) |
Flush Flow | 500 cc | 5-10 lpm | 20-50 lpm | 60-90 lpm | 70-100 lpm | 60-90 lpm | 70-100 lpm |
Inlet Fitting (Back Fitting) | Maximum Flow Rate Scale / Gas Service | ||||||
200 cc OXYGEN | 1 LPM OXYGEN | 3 LPM OXYGEN
| 16 LPM OXYGEN | 75 LPM OXYGEN | 16 LPM AIR | 75 LPM AIR | |
1/8NPTF | FM293-200 cc-XX | FM293-1L-XX | FM293-3L-XX | FM293-16L-XX | FM293-75L-XX | FM293-16L-XX | FM293-75L-XX |
CHEMETRON | FM293-200 cc-CH | FM293-1L-CH | FM293-3L-CH | FM293-16L-CH | FM293-75L-CH | FM293-75L-CH | FM293-75L-CH |
DISS HEX | FM293-200 cc-DS | FM293-1L-DS | FM293-3L-DS | FM293-16L-DS | FM293-75L-DS | FM293-75L-DS | FM293-75L-DS |
DISS HANDTIGHT | FM293-200 cc-DH | FM293-1L-DH | FM293-3L-DH | FM293-16L-DH | FM293-75L-DH | FM293-75L-DH | FM293-75L-DH |
OHMEDA | FM293-200 cc-OH | FM293-1L-OH | FM293-3L-OH | FM293-16L-OH | FM293-75L-OH | FM293-75L-OH | FM293-75L-OH |
PURITAN BENNETT | FM293-200 cc-PB | FM293-1L-PB | FM293-3L-PB | FM293-16L-PB | FM293-75L-PB | FM293-75L-PB | FM293-75L-PB |
OXEQUIP MEDSTAR | FM293-200 cc-OE | FM293-1L-OE | FM293-3L-OE | FM293-16L-OE | FM293-75L-OE | FM293-75L-OE | FM293-75L-OE |
Spec Sheet Files
Attachment | Size |
---|---|
GR-FLY-MEDFM2930413 Specialty, Neonatal & Perinatal Flowmeter.pdf | 406.31 KB |