Features
• Gentec manipulators are durable precision automatic welding systems. They are designed to support process equipment for circumferential and longitudinal welding.
• All manipulators are available with standard bolt-down bases. Optional base mountings include free-standing bases, 360° rotating bases, and travel-car mounting bases.
• All Gentec manipulators are equipped with an anti-fall device.
• Standard controls include right/left horizontal travel switch with a speed potentiometer and rapid travel vertical motion.
MP-H Series
ITEM | UNIT | HEAVYM DUTY | HEAVY DUTY | HEAVY DUTY |
MP-50H | MP-60H | MP-70H | ||
POWER INPUT | - | 3PHASE 230/380V 50/60Hz OR 3PHASE 460V 60Hz | 3PHASE 230/380V 50/60Hz OR 3PHASE 460V 60Hz | 3PHASE 230/380V 50/60Hz OR 3PHASE 460V 60Hz |
BOOM STROKE (G) | in | 196 | 236 | 275 |
COLUMN STROKE (I) | in | 196 | 236 | 275 |
BOOM DRIVE | hp | 1/2 | 1/2 | 1/2 |
BOOM LOAD ON ONE END | lb | 660 | 440 | 220 |
BOOM LOAD ON BOTH END | lb | 1300 | 880 | 440 |
BOOM SPEED | in/min | 10-98 | 10-98 | 10-98 |
LIFT SPEED | in/min | 45 | 45 | 45 |
LIFT DRIVE | hp | 1 | 1 | 1 |
CAR SPEED (vaariable speed option) | in/min | 60(10-98) | 60(10-98) | 60(10-98) |
TRACK GAUGE (D) | in | 82 | 82 | 82 |
COLUMN ROTATION | deg | 360 | 360 | 360 |
OVERALL HEIGHT (A) | in | 295 | 335 | 374 |
OVERALL WIDTH (B) | in | 270 | 309 | 348 |
OVERALL LENGTH (C) | in | 87 | 87 | 87 |
MIN. BOOM HEIGHT FROM FLOOR (J) | in | 34 | 34 | 34 |
MIN. BOOM DISTANCE FROM COLUMN (H) | in | 37 | 37 | 37 |
CAR WIDTH (E) | in | 90 | 90 | 90 |
CAR HEIGHT FROM FLOOR (F) | in | 13 | 13 | 13 |
MP-L Series
ITEM | UNIT | LIGHT DUTY | LIGHT DUTY |
MP-20L | MP-30L | ||
POWER INPUT | - | 3PHASE 230/380V 50/60Hz OR 3PHASE 460V 60Hz | 3PHASE 230/380V 50/60Hz OR 3PHASE 460V 60Hz |
BOOM STROKE (G) | in | 78 | 118 |
COLUMN STROKE (I) | in | 78 | 118 |
BOOM DRIVE | hp | 1/4 | 1/4 |
BOOM LOAD ON ONE END | lb | 330 | 220 |
BOOM LOAD ON BOTH END | lb | 660 | 440 |
BOOM SPEED | in/min | 10-98 | 10-98 |
LIFT SPEED | in/min | 45 | 45 |
LIFT DRIVE | hp | 1 | 1 |
CAR SPEED (vaariable speed option) | in/min | 60(10-98) | 60(10-98) |
TRACK GAUGE (D) | in | 43 | 43 |
COLUMN ROTATION | deg | 360 | 360 |
OVERALL HEIGHT (A) | in | 138 | 177 |
OVERALL WIDTH (B) | in | 114 | 154 |
OVERALL LENGTH (C) | in | 60 | 60 |
MIN. BOOM HEIGHT FROM FLOOR (J) | in | 20 | 20 |
MIN. BOOM DISTANCE FROM COLUMN (H) | in | 20 | 20 |
CAR WIDTH (E) | in | 51 | 51 |
CAR HEIGHT FROM FLOOR (F) | in | 12 | 12 |
MP-H series
• MP-501 Free stanading base
• MP-502 Constant speed travel car
• MP-503 Track, 3M section for MP-502 travel car
• MP-504 360° base rotation
• MP-505 Variable speed travel car
• MP-506 Precision track, 3M section for MP-505 travel car
• MP-001 Support platform
• MP-002 Torch swivel, 0-180°
MP-L Series
• MP-201 Free stanading base
• MP-202 Constant speed travel car
• MP-203 Track, 3M section for MP-202 travel car
• MP-204 360° base rotation
• MP-205 Variable speed travel car
• MP-206 Precision track, 3M section for MP-205 travel car
• MP-001 Support platform
• MP-002 Torch swivel, 0-180°