Title:
Heavy Duty Two Stage Cylinder Regulators
153T Series
Designed for heavy duty gas welding, cutting and heating applications. These two-stage regulators provide precise and constant delivery over a wide range of inlet pressures. Ideal for laboratory, welding, cutting and many other applications.
Features
- Forged brass body and housing cap
- Delrin cap bushing for smooth adjustments
- Self re-seating external pressure relief valve
- Sintered bronze inlet filter
- Steel Gauge Protectors are color coded: green for Oxygen (GP21X) and red for Acetylene (GP21Y)
- Stem-type seat assembly for more reliable seating
- 2-1/2" gauges for easy reading
- 2" and 3-1/4" diaphragms
- Weight: 7 lbs 6 oz
- Conforms to CGA E-4 standard for gas pressure regulators
Model No. | Gas Service | Max. Inlet Pressure (PSI) | Max. Delivery Pressure (PSI) | Inlet Pressure | Outlet Pressure | Inlet Connection | Outlet Connection |
153TF-125 | L.P. Gas | 400 | 5-125 | 2-1/2", 400PSI | 2-1/2", 200PSI | CGA510 | 9/16"-18LH(M) |
153TX-125 | Oxygen | 3000 | 5-125 | 2-1/2", 4000PSI | 2-1/2", 200PSI | CGA540 | 9/16"-18RH(M) |
153TX-250 | Oxygen | 3000 | 10-250 | 2-1/2", 4000PSI | 2-1/2", 400PSI | CGA540 | 9/16"-18RH(M) |
153TY-15 | Acetylene | 400 | 2-15 | 2-1/2", 400PSI | 2-1/2", 30PSI | CGA510 | 9/16"-18LH(M) |
153TY-15-3 | Acetylene | 400 | 2-15 | 2-1/2", 400PSI | 2-1/2", 30PSI, RL | CGA300 | 9/16"-18LH(M) |
153TIN-125 | Inert Gas (Ar, He, N2) | 3000 | 5-125 | 2-1/2", 4000PSI | 2-1/2", 200PSI | CGA580 | 5/8"-18RH(F) |
153TIN-250 | Inert Gas (Ar, He, N2) | 3000 | 10-250 | 2-1/2", 4000PSI | 2-1/2", 400PSI | CGA580 | 5/8"-18RH(F) |
153TQ-125 | Air | 3000 | 5-125 | 2-1/2", 4000PSI | 2-1/2", 200PSI | CGA590 | 5/8"-18RH(F) |
153TQ-200 | Air | 3000 | 10-200 | 2-1/2", 4000PSI | 2-1/2", 400PSI | CGA346 | 9/16"-18RH(M) |
153TC-125 | Carbon Dioxide | 3000 | 5-125 | 2-1/2", 4000PSI | 2-1/2", 200PSI | CGA320 | 5/8"-18RH(F) |
153TC-200 | Carbon Dioxide | 3000 | 10-200 | 2-1/2", 4000PSI | 2-1/2", 400PSI | CGA320 | 5/8"-18RH(F) |
1 psi = 0.00689 MPa = 6.895 kPa = 0.06895 bar = 0.07 kgf / cm2,
1 SCFH = 0.0283 m3/h = 0.472 LPM
Manual Files
Attachment | Size |
---|---|
Operating Instructions for Compressed Gas Regulators.pdf | 555.47 KB |