With a lightweight, compact, and single-stage design, they are ideal for light to medium duty gas welding, cutting, and heating applications.
Features
With a lightweight, compact, and single-stage design, they are ideal for light to medium duty gas welding, cutting, and heating applications.
MODEL # | Gas Service | Max. Inlet Press. (PSI) | Max. Delivery Press. (PSI) | Inlet Gauge | Outlet Gauge | Inlet Connection | Outlet Connection |
190F-80 | L.P. GAS | 400 | 4-80 | 2", 400PSI | 2", 100PSI | CGA510 | 9/16"-18LH(M) |
190X-80 | OXYGEN | 3000 | 4-80 | 2", 4000PSI | 2", 100PSI | CGA540 | 9/16"-18RH(M) |
190Y-15 190Y-15-13 190Y-15-5 | ACETYLENE | 400 | 2-15 | 2", 4000PSI | 2", 30PSI, RL | CGA510 CGA300 CGA520 | 9/16"-18LH(M) |
190IN-80 190IN-175 190IN-175-F | INERT GAS (Ar, He, N2 | 3000 | 4-80 5-175 5-175 | 2", 4000PSI | 2", 100PSI 2", 300PSI 2", 300PSI | CGA580 | 5/8"-18RH(F) 5/8"-18RH(F) 1/4" SAE FLARE |
190C-175 190C-175-F | CARBON DIOXIDE | 3000 | 5-175 | 2", 4000PSI | 2", 300PSI | CGA320 | 5/8"-18RH(F) 1/4" SAE FLARE |
190H-80 | HYDROGEN METHANE | 3000 | 4-80 | 2", 4000PSI | 2", 100PSI | CGA350 | 9/16"-18LH(M) |
Manual Files
Attachment | Size |
---|---|
Operating Instructions for Compressed Gas Regulators.pdf | 555.47 KB |