Magicut is the high competitive CNC metal plate cutting machine in its class. It’s easy to install, simple to operate, and with high efficient downdraft table.
Features
• Small foot print: easy to install / easy to relocate
• New design is rigid and compact
• Travel Rail: X/Y axis have high precision linear guide ways with double preloaded guide bearings
• Drive Unit: X/Y axis driven by precision rack (CP8) with pinion drive
• Drive Motor: High efficiency AC servo motor with low inertia, high torque and high resolution
• Low backlash worm reducer with backlash < 3 arc minute
• Cutting Range: Plasma cutting-air plasma * 1 / Flame cutting-under 100mm gas
• Effective cutting width: 4', 5' or 6'
• Effective cutting length: 8' to 10'
• Maximum travel speed: 350 IPM
• Cutting speed: 230 IPM
Model | Unit | Magicut 12 | Magicut 15 | Magicut 18 |
POWER INPUT | - | 3 Phase 220V 50/60Hz | 3 Phase 220V 50/60Hz | 3 Phase 220V 50/60Hz |
MAX. CUTTING WIDTH (A) | in | 51.2 | 62.9 | 74.8 |
MAX. CUTTING LENGTH | ft | 98.4 (+98.4) | 122.0 (+122.0) | 122.0 (+122.0) |
MAX. WORKPIECE THICKNESS | in / min | 4 | 4 | 4 |
MAX. TRAVEL SPEED | in / min | 354.3 | 354.3 | 354.3 |
CUTTING SPEED | in | 236.2 | 236.2 | 236.2 |
MOTOR DRIVEN UNIT | in | AC servo motor | AC servo motor | AC servo motor |
LONGITUDINAL DRIVE | in | Rack & pinion | Rack & pinion | Rack & pinion |
CROSS DIRECTION DRIVE | in | Rack & pinion | Rack & pinion | Rack & pinion |
LONGITUDINAL RAIL | in | Linear way | Linear way | Linear way |
CROSS DIRECTION RAIL | in | Double linear way | Double linear way | Double linear way |
NUMBER OF TORCH | in | 1 plasma + flame (option) | 1 plasma + flame (option) | 1 plasma + flame (option) |
CNC CONTROL UNIT | in | EDGE II | EDGE II | EDGE II |
OVERALL RAIL LENGTH | in | 134.6 | 158.3 | 158.3 |
RAIL GAUGE (B) | in | 61.4 | 73.2 | 85 |
MAX. STROKE ON CROSS AXIS | in | 51.2 | 63 | 74.8 |
OVERALL WIDTH (C) | in | 79.5 | 91.3 | 103.1 |
OVERALL HEIGHT (D) | in | 59.1 | 59.1 | 59.1 |
OVERALL LENGTH | ft | 137.8 | 161.4 | 161.4 |
PARKING SPACE | in | 31.5 | 31.5 | 31.5 |
WEIGHT | lb | 1870 | 2310 | 2464 |
• Advanced PC-based CNC controller
• Intel 2.4GHz processor
• 256MB of RAM
• 40GB hard disk
• 10.4" VGA active matrix color LCD screen
• 1.44MB floppy drive
• Windows XP operating system
• Optional HyperNest software
Brochure Files
Manual Files
Attachment | Size |
---|---|
Prop_Order.PDF | 63.68 KB |
Spec Sheet Files
Attachment | Size |
---|---|
Prop_Order.doc | 52.5 KB |
Drawing Files
Attachment | Size |
---|---|
PROPOSED ORDER_2.docx | 12.38 KB |
Catalog Files
Attachment | Size |
---|---|
Answer General Denial B&P 6322.1.pdf | 28.51 KB |