
Zero Air Gas Generators
Features
The Zero A5 Zero Air Generator is proven solution for customers requiring nitrogen for their LCMS application. Extensive testing of the generator by mass spec manufactures throughout the development process guarantees the best nitrogen solution for your LCMS.
Product Inquiry
Inquire about this product
Contact Us
Hours
Mon - Fri 8:00 a.m.- 4:45 p.m. PST
Phone
+1.909.606.2726
Fax
+1.909.606.6485
Address
4525 Edison Avenue
Chino, CA 91710, USA
Chino, CA 91710, USA
Specifications
Part Number | ||
A5 | A20 | |
Flow Rate | 5 SLPM | 20 SLPM |
Technologies Employed | Catalytic Reactor | |
Input/Output Pressure | 0 to 10 barg / 0 to 145 psig | |
Purity: Total Hydrocarbons Residual with Catalyser | < 1 ppm | |
Air Input and Output Characteristics | Particle ≤ 0.1 mg/m3 (≤ 0.01 µm) Oil Vapors ≤ 0.01 mg/m3 Moisture ≤ 3˚C dew point in pressure | |
Air Compressor | No | |
Electrical Supply | 230 VAC ± 10% 50/60 Hz | |
Ingres Protection Rating | IP 20 | |
Operating Temperature | 40˚F to 104˚F / 5˚C to 40˚C | |
Environmental Moisture | ≤ 80%, no condensation | |
Maximum Altitude | 2000 m / 6560 ft above sea level | |
Dimensions | 13.8 (H) x 7.9" (W) x 6.3" (D) / 35 cm (H) x 20 cm (W) x 16 cm (D) | |
Weight | 13.2 lbs / 6 kg | |
Applications | For GC FID, THC, NOX, BTX and SOX |
Restrictions
WARNING: Cancer and Reproductive Harm For more information go to www.P65Warnings.ca.gov