5200 series single-bank manifold system is designed for a single source of gas supply from one cylinder bank. Although this system can be used as a main delivery system, it is typically used in industrial and medical applications as a high pressure emergency back-up system for liquid vessel or bilk systems.
Features
Features
• Open-style manifold
• System can be designed for right or left bank
• Silver brazing on piping joints for maximum leak prevention
• System is designed to accomodate future expansion needs
• System is mounted with gas filters
• Pressure switch port is available
• Headers have been tested to withstand high cylinder pressure
• Wall or floor mount available
Standard Construction
• 24" flexible high pressure stainless steel braided pigtails with check valve, Rigid copper pigtails are standard when gas service is oxygen. Pigpails for acetylene models are equipped with dry flashback arrestor.
• Gentec's high flow regulator series 155M-A.
• Carbon Dioxide manifold systems are provided with a 155CG electric heating regulator. Siphon cylinder should not be used in the manifold system.
52 | 1 | 2 | X | - 3 | -R | - 1 |
Series | Manifold System Layout | Cylinder Valve Spacing | Gas Service | Number of Cylinders | Direction of Manifold Piping | Type of Mounting |
Single-bank Manifold System | 1: Standard layout 2: "L" Shape layout 3: N/A 4: Crossover layout 5: Staggered layout | 1: 5" (127 mm) 2: 10" (254 mm) 3: 13" (330 mm) 4: 18" (457 mm) | X: Oxygen C: Carbon Dioxide IN: Ar, He, N2 Q: Air H: Hydrogen | 1: One cylinder 2: Two cylinders 3: Three cylinders | L: left R: right Note: Direction of piping (Righ tor Left) is indicated by facing the manifold. | 1: Wall mount 2: Floor mount |
Series | Gas Service | Max. Inlet Pressure psi (bar) | Delivery Pressure psi (bar) | Max. Delivery Flow SCFH (m3/h) | Outlet Connection | Pigtail Specifications |
5200X | Oxygen | 3000 (207) | 10~200 (0.7~14) | 3500 (100) | 3/4" NPT (M) | Pigtail, CGA540 |
5200C | Carbon Dioxide | 3000 (207) | 5~125 (0.35~8.6) | 2100 (60) | 3/4" NPT (M) | Pigtail, CGA320 |
5200IN | Argon, Nitrogen, Helium | 3000 (207) | 10~200 (0.7~14) | 3500 (100) | 3/4" NPT (M) | Pigtail, CGA580 |
5200Q | Air | 3000 (207) | 10~200 (0.7~14) | 3500 (100) | 3/4" NPT (M) | Pigtail, CGA590 |
5200H | Hydrogen | 3000 (207) | 10~200 (0.7~14) | 10500 (300) | 3/4" NPT (M) | Pigtail, CGA350 |
Gas Service | W1 in.(mm) | H1 in.(mm) | W2 in.(mm) | H2 in.(mm) |
Oxygen, Air, Argon, Nitrogen | 21.0 (534) | 55.2 (1400) | 12.3 (313) | 14.6 (372) |
Carbon Dioxide | 27.5 (698) | 55.2 (1400) | 18.8 (488) | 14.6 (372) |
Standard Layout | "L" Shape Layout | Crossover Layout | Staggered Layout |
Spec Sheet Files
Attachment | Size |
---|---|
5200 Series Manifold Systems.pdf | 344.13 KB |