
Nitrogen Gas Generators
The N34M Series Nitrogen Generator is designed specifically for use as flame gas for GC Applications, which require zero air for operation.
Features
• Mobile - Flexibility to position generator where required, even under standard lab bench, the generator is supplied with caster wheels for easy mobility
• Economical - More cost effective than any other gas supply method
• Convenient - Gas on demand, no health hazards, no need to worry about running out of gas
Inquire about this product
Contact Us
Hours
Phone
Fax
Address
Chino, CA 91710, USA
Specifications
Part Number | N34M | N60M | N120M |
Flow Rate | 34 SLPM | 60 SLPM | 120 SLPM |
Purity | UP TO 99.9% | ||
Technologies Employed | Membrane | ||
Output Pressure | 7 barg / 100 psig | ||
Suspended Liquids | None | ||
Phthalates | Constructed with phthalate free material | ||
Index Protection Rating | IP 20 | ||
Air Input Characteristics | Particulate ≤ 0.1 mg/m3 (≤ 0.1 µm) Oil vapors ≤ 0.01 mg/m3 Moisture ≤ 3˚C dew point (ISO8573-12010, class 4) Minimum pressure 7.5 barg / 110 psig Maximum pressure 10 barg / 145 psig | ||
Air Compressor | No | ||
Operating Temperature | 40˚F to 104˚F / 5˚C to 40˚C | ||
Ambient Humidity | ≤ 70%, non-condensing | ||
Maximum Altitude | 2000 m / 6560 ft above sea level | ||
Dimensions | 36" (H) x 12" (W) x 7 1/2" (D) / 91.4 cm (H) x 30.5 cm (W) x 19.1 cm (D) | ||
Weight | 43 lbs / 19.5 kg | 46 lbs / 20.9 kg | 57 lbs / 25.9 kg |
Applications | LC-MSE, sample preparation |
Restrictions
WARNING: Cancer and Reproductive Harm For more information go to www.P65Warnings.ca.gov