Features
• Gentec manipulators are durable precision automatic welding systems. They are designed to support process equipment for circumferential and longitudinal welding.
• All manipulators are available with standard bolt-down bases. Optional base mountings include free-standing bases, 360° rotating bases, and travel-car mounting bases.
• All Gentec manipulators are equipped with an anti-fall device.
• Standard controls include right/left horizontal travel switch with a speed potentiometer and rapid travel vertical motion.
ITEM | UNIT | MEDIUM DUTY | MEDIUM DUTY | MEDIUM DUTY |
MP-30M | MP-40M | MP-50M | ||
POWER INPUT | - | 3PHASE 230/380V 50/60Hz OR 3PHASE 460V 60Hz | 3PHASE 230/380V 50/60Hz OR 3PHASE 460V 60Hz | 3PHASE 230/380V 50/60Hz OR 3PHASE 460V 60Hz |
BOOM STROKE (G) | in | 118 | 157 | 196 |
COLUMN STROKE (I) | in | 118 | 157 | 196 |
BOOM DRIVE | hp | 1/2 | 1/2 | 1/2 |
BOOM LOAD ON ONE END | lb | 660 | 440 | 220 |
BOOM LOAD ON BOTH END | lb | 1300 | 880 | 441 |
BOOM SPEED | in/min | 10-98 | 10-98 | 10-98 |
LIFT SPEED | in/min | 45 | 45 | 45 |
LIFT DRIVE | in | 1 | 1 | 1 |
CAR SPEED (vaariable speed option) | deg | 60(10-98) | 60(10-98) | 60(10-98) |
TRACK GAUGE (D) | in | 57 | 57 | 82 |
COLUMN ROTATION | in | 360 | 360 | 360 |
OVERALL HEIGHT (A) | in | 198 | 238 | 277 |
OVERALL WIDTH (B) | in | 173 | 213 | 252 |
OVERALL LENGTH (C) | in | 73 | 73 | 87 |
MIN. BOOM HEIGHT FROM FLOOR (J) | in | 26 | 26 | 26 |
MIN. BOOM DISTANCE FROM COLUMN (H) | in | 28 | 28 | 28 |
CAR WIDTH (E) | in | 70 | 70 | 90 |
CAR HEIGHT FROM FLOOR (F) | in | 12 | 12 | 12 |
• MP-401 Free stanading base
• MP-402 Constant speed travel car
• MP-403 Track, 3M section for MP-402 travel car
• MP-404 360° base rotation
• MP-405 Variable speed travel car
• MP-406 Precision track, 3M section for MP-405 travel car
• MP-001 Support platform
• MP-002 Torch swivel, 0-180°