
Ball Valves
Features
• Cleaned and degreased for oxygen service according to CGA G-4.1 and ASTM G93 Class C, respectively
• Factory tested for leakage at 1000 psi (Adjust packing nut when the working pressure is higher than 1000 psi to prevent leakage)
Inquire about this product
Contact Us
Hours
Phone
Fax
Address
Chino, CA 91710, USA
Ordering Info
English Units
Model | Orifice (in.) | CV | Connection Type | Diameter (mm) | |||||
Inlet | Outlet | A | B | C | D | E | |||
SS-BV112-TF4 | 0.20 | 1.3 | 1/4" GENLOK | 3.15 | 1.57 | 0.45 | 1.48 | 2.63 | |
SS-BV112-FNT4 | 0.20 | 1.3 | 1/4" Female NPT | 2.13 | 1.06 | 0.45 | 1.48 | 2.63 | |
SS-BV112-NT4 | 0.20 | 1.3 | 1/4" Male NPT | 2.83 | 1.42 | 0.45 | 1.48 | 2.63 | |
SS-BV113-TF6 | 0.28 | 2.6 | 3/8" GENLOK | 3.31 | 1.65 | 0.45 | 1.48 | 2.63 | |
SS-BV113-FNT6 | 0.28 | 2.6 | 3/8" Female NPT | 2.13 | 1.06 | 0.45 | 1.48 | 2.63 | |
SS-BV113-NT6 | 0.28 | 2.6 | 3/8" Male NPT | 2.83 | 1.42 | 0.45 | 1.48 | 2.63 | |
SS-BV114-TF8 | 0.41 | 10.5 | 1/2" GENLOK | 4.17 | 2.09 | 0.77 | 2.07 | 3.70 | |
SS-BV114-FNT8 | 0.41 | 10.5 | 1/2" Female NPT | 3.31 | 1.65 | 0.77 | 2.07 | 3.70 | |
SS-BV116-TF12 | 0.51 | 13.5 | 3/4" GENLOK | 4.17 | 2.09 | 0.77 | 2.07 | 3.70 | |
SS-BV116-FNT12 | 0.51 | 13.5 | 3/4" Female NPT | 3.31 | 1.65 | 0.77 | 2.07 | 3.70 | |
SS-BV118-TF16 | 0.63 | 18 | 1" GENLOK | 4.25 | 2.13 | 0.77 | 2.07 | 3.70 |
Ordering Information
EX: SS- | BV112- | FNT4 |
Body Material | Series | Inlet/Outlet Connection |
SS: 316 SS | BV112 BV113 BV114 BV116 BV118 | FNT4: 1/4" Female NPT TF4: 1/4" GENLOK FT4: 1/4" Male NPT |
* Specifications listed in table above change. Please refer to the chart above for the available specifications for the desired connection type.
Restrictions
WARNING: Cancer and Reproductive Harm For more information go to www.P65Warnings.ca.gov