2-Way Ball Valves
Features
Handle indicates the flow direction
Straight pattern is standard, angle pattern is also available
Panel mounting available
Cleaned and degreased for oxygen service according to CGA G-4.1 and ASTM G93 Class C, respectively
Factory tested for leakage at 1000 psi (Adjust packing nut when the working pressure is higher than 1000 psi to prevent leakage)
Inquire about this product
Hours
Phone
Fax
Address
Chino, CA 91710, USA
Ordering Info
Metric
Model | Orifice | CV | Connection Type | Diameter | Panel Mounting Hole | |||||||||
Inlet | Outlet | A | B | B1 | B2 | C | D | E | F | G | ||||
SS-BV13-TF3M | 2.4 | 0.2 | 3 mm GENLOK | 51.1 | 25.7 | 25.7 | 24.6 | 8.60 | 7.1 | 28.4 | 34.5 | 14.7 | 15.5 | |
SS-BV14-TF6M | 3.2 | 0.6 | 6 mm GENLOK | 56.1 | 27.9 | 27.9 | 27.2 | 8.60 | 7.1 | 28.4 | 34.5 | 14.7 | 15.5 | |
SS-BV15-TF6M | 4.8 | 2.4 | 6 mm GENLOK | 60.7 | 30.5 | 30.5 | 29.7 | 11.2 | 9.7 | 38.9 | 39.6 | 19.8 | 20.0 | |
SS-BV15-TF8M | 4.8 | 1.5 | 8 mm GENLOK | 62.5 | 31.2 | 31.2 | 30.5 | 11.2 | 9.7 | 38.9 | 39.6 | 19.8 | 20.0 | |
SS-BV16-TF10M | 7.1 | 6.0 | 10 mm GENLOK | 78.0 | 38.9 | 38.9 | 36.9 | 14.2 | 14.2 | 50.8 | 52.6 | 28.4 | 28.0 | |
SS-BV18-TF12M | 9.5 | 12.0 | 12 mm GENLOK | 99.6 | 49.8 | 49.8 | 44.2 | 17.5 | 17.5 | 76.2 | 61.7 | 38.1 | 39.5 |
English Units
Model | Orifice | CV | CV | Connection | Diameter | Panel Mounting Hole | ||||||||
Inlet | Outlet | A | B | B1 | C | D | E | F | G | |||||
SS-BV13-TF2 | 0.093 | 0.20 | 0.15 | 1/8" GENLOK | 2.00 | 1.00 | 1.00 | 0.34 | 0.28 | 1.12 | 1.34 | 0.67 | 0.61 | |
SS-BV14-FNT2 | 0.125 | 0.50 | 0.30 | 1/8" Female NPT | 1.62 | 0.81 | 0.81 | 0.34 | 0.28 | 1.12 | 1.34 | 0.67 | 0.61 | |
SS-BV14-TF4 | 0.125 | 0.60 | 0.35 | 1/4" GENLOK | 2.18 | 1.09 | 1.09 | 0.34 | 0.28 | 1.12 | 1.34 | 0.67 | 0.61 | |
SS-BV14-VM4 | 0.125 | 0.60 | 0.35 | 1/4" Male FSR | 2.12 | 1.06 | 1.06 | 0.44 | 0.37 | 1.12 | 1.34 | 0.78 | 0.61 | |
SS-BV15-FNT2 | 0.187 | 1.20 | 0.50 | 1/8" Female NPT | 2.00 | 1.00 | 1.00 | 0.44 | 0.37 | 1.53 | 1.53 | 0.78 | 0.79 | |
SS-BV15-FNT4 | 0.187 | 1.20 | 0.75 | 1/4" Female NPT | 2.06 | 1.03 | 1.03 | 0.44 | 0.37 | 1.53 | 1.53 | 0.78 | 0.79 | |
SS-BV15-NT4 | 0.187 | 1.20 | 0.75 | 1/4" Male NPT | 2.00 | 1.00 | 1.00 | 0.44 | 0.37 | 1.53 | 1.53 | 0.78 | 0.79 | |
SS-BV15-NT4-TF4 | 0.187 | 1.60 | 0.75 | 1/4" Male NPT | 2.19 | 1.00 | 1.19 | 0.44 | 0.37 | 1.53 | 1.53 | 0.78 | 0.79 | |
SS-BV15-TF4 | 0.187 | 2.40 | 0.90 | 1/4" GENLOK | 2.38 | 1.19 | 1.19 | 0.44 | 0.37 | 1.53 | 1.53 | 0.78 | 0.79 | |
SS-BV15-TF6 | 0.187 | 2.40 | 0.90 | 3/8" GENLOK | 2.56 | 1.28 | 1.28 | 0.44 | 0.37 | 1.53 | 1.53 | 0.78 | 0.79 | |
SS-BV15-VM4 | 0.187 | 2.40 | 0.90 | 1/4" Male FSR | 2.12 | 1.06 | 1.06 | 0.44 | 0.37 | 1.53 | 1.53 | 0.78 | 0.79 | |
SS-BV16-FNT4 | 0.281 | 3.00 | 1.7 | 1/4" Female NPT | 2.50 | 1.25 | 1.25 | 0.56 | 0.56 | 2.00 | 2.06 | 1.12 | 1.10 | |
SS-BV16-FNT6 | 0.281 | 3.00 | 1.5 | 3/8" Female NPT | 2.50 | 1.25 | 1.25 | 0.56 | 0.56 | 2.00 | 2.06 | 1.12 | 1.10 | |
SS-BV16-TF6 | 0.281 | 6.00 | 2.0 | 3/8" GENLOK | 3.06 | 1.53 | 1.53 | 0.56 | 0.56 | 2.00 | 2.06 | 1.12 | 1.10 | |
SS-BV16-VM8 | 0.281 | 6.00 | - | 1/2" Male FSR | 2.88 | 1.44 | 1.44 | 0.56 | 0.56 | 2.00 | 2.06 | 1.12 | 1.10 | |
SS-BV18-FNT8 | 0.406 | 6.30 | 3.5 | 1/2" Female NPT | 3.12 | 1.56 | 1.56 | 0.69 | 0.69 | 3.00 | 2.44 | 1.50 | 1.56 | |
SS-BV18-TF8 | 0.406 | 12.0 | 4.6 | 1/2" GENLOK | 3.94 | 1.97 | 1.97 | 0.69 | 0.69 | 3.00 | 2.44 | 1.50 | 1.56 | |
SS-BV18-TF12 | 0.406 | 12.0 | 3.8 | 3/4" GENLOK | 3.94 | 1.97 | 1.97 | 0.69 | 0.69 | 3.00 | 2.44 | 1.50 | 1.56 |
* Specifications listed in table above change. Please refer to the chart above for the available specifications for the desired connection type.
EX: SS- | BV15- | TF4 - | A |
Body Material | Series | Inlet/Outlet Connection* | Options |
SS: 316SS | BV13, BV14, BV15, BV16, BV18 | TF4: 1/4" GENLOK | A: Angle Pattern |
* Specifications listed in table above change. Please refer to the chart above for the available specifications for the desired connection type.
Restrictions
WARNING: Cancer and Reproductive Harm For more information go to www.P65Warnings.ca.gov