Metering Valves
Features
• Maximum operating pressure
MV21: 2000 psi (138 bar)
MV22, MV23: 1000 psi (69 bar)
• End connections: GENLOK and NPT (Please refer to the specification tables for available dimensions)
• Panel mounting available
• Cleaned and degreased for oxygen service according to CGA G-4.1 and ASTM G93 Class C, respectively
Inquire about this product
Hours
Phone
Fax
Address
Chino, CA 91710, USA
Dimensions
Fractional Tube Fittings
Model | Orifice (mm) | CV | Connection Type | Dimension (in.) | |||||
Inlet | Outlet | A | B | C | D Close | E Open | |||
SS-MV21-TF2 | 0.8 | 0.004 | 1/8" GENLOK | 1/8" GENLOK | 2.09 | 1.04 | 0.33 | 2.58 | 3.00 |
SS-MV21-TF4 | 0.8 | 0.004 | 1/4" GENLOK | 1/4" GENLOK | 2.31 | 1.15 | 0.33 | 2.58 | 3.00 |
SS-MV22-TF2 | 1.5 | 0.03 | 1/8" GENLOK | 1/8" GENLOK | 2.52 | 1.24 | 0.33 | 2.69 | 3.11 |
SS-MV22-TF4 | 1.5 | 0.03 | 1/4" GENLOK | 1/4" GENLOK | 2.52 | 1.24 | 0.33 | 2.69 | 3.11 |
SS-MV23-TF2 | 3.3 | 0.15 | 1/8" GENLOK | 1/8" GENLOK | 2.52 | 1.24 | 0.33 | 2.69 | 3.11 |
SS-MV23-TF4 | 3.3 | 0.15 | 1/4" GENLOK | 1/4" GENLOK | 2.52 | 1.24 | 0.33 | 2.69 | 3.11 |
NPT Fittings
Model | Orifice (mm) | CV | Connection Type | Dimension (in.) | |||||
Inlet | Outlet | A | B | C | D Close | E Open | |||
SS-MV21-NT2 | 0.8 | 0.004 | 1/8" Male NPT | 1/8" Male NPT | 2.31 | 1.15 | 0.33 | 2.58 | 3.00 |
SS-MV21-NT4 | 0.8 | 0.004 | 1/4" Male NPT | 1/4" Male NPT | 2.44 | 1.22 | 0.33 | 2.58 | 3.00 |
SS-MV21-FNT2 | 0.8 | 0.004 | 1/4" Female NPT | 1/4" Female NPT | 2.44 | 1.22 | 0.33 | 2.58 | 3.00 |
SS-MV22-NT2 | 1.5 | 0.03 | 1/8" Male NPT | 1/8" Male NPT | 2.52 | 1.24 | 0.33 | 2.69 | 3.11 |
SS-MV22-NT4 | 1.5 | 0.03 | 1/4" Male NPT | 1/4" Male NPT | 2.52 | 1.24 | 0.33 | 2.69 | 3.11 |
SS-MV22-FNT2 | 1.5 | 0.03 | 1/4" Female NPT | 1/4" Female NPT | 2.52 | 1.24 | 0.33 | 2.69 | 3.11 |
SS-MV22-NT2 | 3.3 | 0.15 | 1/8" Male NPT | 1/8" Male NPT | 2.52 | 1.24 | 0.33 | 2.69 | 3.11 |
SS-MV22-NT4 | 3.3 | 0.15 | 1/4" Male NPT | 1/4" Male NPT | 2.52 | 1.24 | 0.33 | 2.69 | 3.11 |
SS-MV22-FNT2 | 3.3 | 0.15 | 1/4" Female NPT | 1/4" Female NPT | 2.52 | 1.24 | 0.33 | 2.69 | 3.11 |
Temperature
Pressure-Temperature Rating
Series | Pressure Temperature Ratings | Orifice in. (mm) | Shutoff | Stem Taper | |
Temperature °F(°C) | Working Pressure psi (bar) | ||||
MV21 | -10~400 (-23~204)* | 2000(138) | 0.032(0.8) | No | 1° |
M22 | -10~400 (-23~204)* | 1000(69)** | 0.06(1.5) | No | 3° |
M23 | -10~400 (-23~204)* | 1000(69)** | 0.13(3.3) | Yes••• | 5° |
* -10 to 300°F (-23 to 148°C) for Buna N
** Downstream pressure 500 psig (34.4 bar) max when valve requires adjustment at pressure due to strength limitations of the fine-pitch threads and high operating torque.
*** NV23 series valves are not recommended for shutoff in vacuum or gas service, or for repetitive shutoff in liquid service.
Restrictions
WARNING: Cancer and Reproductive Harm For more information go to www.P65Warnings.ca.gov